| COMPETITION | WINNERS 2025 | RUNNERS-UP 2025 |
| Toucher Trophy Club Champion | Anthony LaFrenais 21 | Graeme Andrews 9 |
| Simpkin Trophy Club 2 Wood Champion | Martin Lee 17 | Paul Sainsbury 9 |
| Men's Championship | Paul Sainsbury 21 | Chris O'Reilly 10 |
| Men's Handicap | Anthony LaFrenais 21 | Martin Lee 11 |
| Men's Two Wood | Anthony LaFrenais 14 | Martin Lee 11 |
| Ladies' Championship | Jo Neenan 21 | Edith Edgar 19 |
| Ladies' Handicap | Jo Neenan 21 | Edith Edgar 8 |
| Ladies' Two Wood | Edith Edgar 16 | Cindy Strong 8 |
| Novices Trophy | Simon Webb 21 | Karl Hagan 14 |
| Newcomers' Trophy | Richard Davies 21 | Finton Price 9 |
| Entered Pairs | Anthony LaFrenais 19 Jack Markham | Chris O'Reilly 10 Terry Radford |
| Drawn Pairs | Bob Burrows 23 Martin Lee | Cindy Strong 5 Chris O'Reilly |
| Two Wood Pairs | Graham Thomas 2 sets Mick Browne | Pam Laken 0 sets Brian Brain |
| Nell Rumble Shield 2 Wood Triples | Alan Elliott 10 points Stuart Markham Jack Markham | Finton Price 8 points Roger Price Brian Brain |
| Frank Costar Trophy Drawn Triples | Alan Elliott 10 Roger Price Terry Radford | Richard Davies 1 Chris O'Reilly Martin Lee |
| Memorial Shield Fun Day | Alison Wrigley 6 Chrissie Cook Simon Webb | Alan Elliott 3 Michael Andrews |
| Christine Lee Trophy Ladies' Fun Day | Pam Laken 10 points | Alison Wrigley 8 points |
Category Archives: Uncategorized
Farnham & District Finals Results
A good day at the Farnham & District Finals. Michael never really got going in his singles first thing but still a great result to be finalists in the Men’s Singles. The afternoon saw us have a very tough struggle against a strong Tongham side. Edna, Paul and Anthony finished first with a one shot lead. Geoff, Michael and Sheila then just need to win with 2 ends to go. The game was in the balance but two good tight ends saw them win by 3 shots. Well done all.
Finals Schedule
The schedule for the finals are: The results will be updated at the end of each day.
| Competition | ||
| Friday 30th August 2pm | ||
| Drawn Pairs | Joan Abbott & Barry Lee | WON Pam Page & Mick Browne |
| Saturday 31st August 10am | ||
| Men's Two Wood | WON Michael Andrews | Martin Lee |
| Ladies' Two Wood | Sheila Andrews | WON Christine Lee |
| Saturday 31st August 12:15pm | ||
| Men's Championship | WON Michael Andrews | Arthur Page |
| Ladies' Championship | WON Sheila Andrews | Norma Aslett |
| Saturday 31st August 3:30pm | ||
| Men's Handicap | Graham Thomas | WON Martin Lee |
| Ladies' Handicap | WON Sheila Andrews | Christine Lee |
| Simpkin Trophy | Michael Andrews | WON Steve Wood |
| Triple 3s | Shrinking Violets | WON Blue Skys |
| Sunday 1st September 10am | ||
| Toucher Trophy | Barry Lee | WON Martin Lee |
| Novices Trophy | Arthur Page | WON Scott Homewood |
| Newcomers Trophy | Dawn Bradley | WON Alan Brooke |
| Thursday 5th September 10am | ||
| Entered Pairs | WON Sheila Andrews & Michael Andrews | Steve Wood & Paul Sainsbury |
Regional Men’s Top Club 29th August 5pm
We are hosting the Regional Finals of the Men’s National Top Club on Thursday 5pm. Old Dean v Suttons Event
A&D A team promoted to the Premier Division
The A team won 5-0 v Odiham in the Aldershot and District League this evening, Tongham beat Farnham 4-1 which means we came 2nd in the league and are promoted to the Premier Division. Well done to everyone that played during the season and big thanks for all your support and a special thanks to those who feed us after the game and served at the bar
Farnham & District Semis
A mixed day yesterday in the Farnham and District Semi-finals. The Ladies and mixed pairs were deleted bu Michael Andrews won the Men’s Singles to go through to the Finals on Sunday 1st September


