Club friendlies are open to all playing members. If you are interested in playing please put your name down on the selection sheets displayed in the clubhouse or by email. Team selection will be by the Club Captain, Graeme Andrews and Club Vice Captain, Arthur Page. Team sheets will be emailed and pinned up on the noticeboard in the clubhouse. Go to the What’s On page and click on the calendar entry for a map of away games
Date | Club | Club | Start | Dress | Format |
---|---|---|---|---|---|
APRIL | |||||
Sat 19 | Club Opening Fun Drive | Home | 2.30pm | Club | |
Sun 20 | Club Opening Fun Drive | Home | 2.30pm | Club | |
Sat 26 | |||||
Sun 27 | Killer Bowls | Home | 2.30pm | Casual | |
MAY | |||||
Sat 3 | |||||
Sun 4 | Memorial Trophy | Home | 10.00am | Club | Triples |
Sat 10 | |||||
Sun 11 | Aldershot Underwood | Home | 2.30pm | Club | Triples |
Sat 17 | Fleet Utd | Home | 2.30pm | Club | Triples |
Sun 18 | |||||
Sat 24 | Triple 3 | Home | 2.30pm | Team | Triples |
Sun 25 | |||||
Mon 26 | Open Day (Donkey Derby) | Home | |||
Sat 31 | Farnborough Gate | Away | 2.30pm | Club | Rinks |
JUNE | |||||
Sun 1 | Costar Trophy | Home | 10:00am | Club | Triples |
Sat 7 | Triple 3 | Home | 2:30pm | Team | Triples |
Sun 8 | Hook | Away | 2.30pm | Club | Triples |
Sat 14 | Triple 3 | Home | 2.30pm | Team | Triples |
Sun 15 | Milford | Home | 2.30pm | Club | Triples |
Sat 21 | President v Vice-President | Home | TBA | Club | |
Sun 22 | |||||
Sat 28 | Triple 3 | Home | 2.30pm | Team | Triples |
Sun 29 | Odiham | Away | 2.30pm | Club | Triples |
JULY | |||||
Sat 5 | Triple 3 | Home | 2.30pm | Team | Triples |
Sun 6 | Hawley | Away | 2.30pm | Club | Triples |
Sat 12 | Triple 3 | Home | 2.30pm | Team | Triples |
Sun 13 | Yateley | Away | 2.30pm | Club | Triples |
Sat 19 | Tongham | Away | 2.30pm | Club | Triples |
Sun 20 | Two Wood Pairs | Home | 10:00am | Club | Pairs |
Sat 26 | Great Hollands | Home | 2.30pm | Club | Triples |
Sun 27 | |||||
AUG | |||||
Sat 2 | Triple 3 | Home | 2.30pm | Team | Triples |
Sun 3 | Barry's Day | Home | |||
Sat 9 | Sunningdale | Away | 2.30pm | Club | Triples |
Sun 10 | Rumble Two Wood Triples | Home | 10:00am | Club | Triples |
Sat 16 | Horsell | Home | 2.30pm | Club | Triples |
Sun 17 | |||||
Sat 23 | Hosting A&D Finals | Home | 10.00am | ||
Sun 24 | Christine Lee Trophy | Home | 10:00am | Club | Ladies Day |
Sat 30 | |||||
Sun 31 | Cove | Home | 2.30pm | Club | Triples |
SEPT | |||||
Sat 6 | |||||
Sun 7 | |||||
Sat 13 | FINALS DAY | Home | 10:00am | ||
Sun 14 | FINALS DAY | Home | 10:00am | ||
Sat 20 | Mytchett | Home | 2.30pm | Club | Triples |
Sun 21 | Fun Day or Fall-back for Finals | Home | 10:00am | ||
Fri 26 | Candle Lit Bowls | Home | 7:30pm | Casual | |
Sat 27 | Closing Fun Game | Home | |||
Sun 28 | Closing Fun Drive | Home |
Team Selection: Graeme Andrews & Arthur Page