Club friendlies are open to all playing members. If you are interested in playing please put your name down on the selection sheets displayed in the clubhouse or by email. Team selection will be by the Club Captain, Arthur Page and Club Vice Captain, Graeme Andrews. Team sheets will be emailed and pinned up on the noticeboard in the clubhouse. Go to the What’s On page and click on the calendar entry for a map of away games
Date | Club | Club | Start | Dress | Format |
---|---|---|---|---|---|
APRIL | |||||
Sat 20 | Club Opening Fun Drive | Home | 2.30pm | Club | |
Sun 21 | Club Opening Fun Drive | Home | 2.30pm | Club | |
Sat 27 | Fun Event | Home | TBA | Casual | |
Sun 28 | |||||
MAY | |||||
Thu 2 | Green Closed - Local Elections | ||||
Sat 4 | |||||
Sun 5 | Memorial Trophy | Home | 10.00am | Club | Triples |
Sat 11 | |||||
Sun 12 | Killer Bowls | Home | TBA | Casual | Singles |
Sat 18 | Fleet Utd | Away | 2.30pm | Club | Triples |
Sun 19 | |||||
Sat 25 | Triple 3 | Home | 2.30pm | Team | Triples |
Sun 26 | |||||
Mon 27 | Open Day (Donkey Derby) | Home | |||
JUNE | |||||
Sat 1 | Farnborough Gate | Home | 2.30pm | Club | Rinks |
Sun 2 | Costar Trophy | Home | 10:00am | Club | Triples |
Sat 8 | Triple 3 | Home | 2:30pm | Team | Triples |
Sun 9 | Hook | Home | 2.30pm | Club | Triples |
Sat 15 | Triple 3 | Home | 2.30pm | Team | Triples |
Sun 16 | Milford | Away | 2.30pm | Club | Triples |
Sat 22 | President v Vice-President | Home | TBA | Club | |
Sun 23 | |||||
Sat 29 | Triple 3 | Home | 2.30pm | Team | Triples |
Sun 30 | Odiham | Home | 2.30pm | Club | Triples |
JULY | |||||
Thu 4 | Green Closed - General Election | ||||
Sat 6 | Triple 3 | Home | 2.30pm | Team | Triples |
Sun 7 | Hawley | Home | 2.30pm | Club | Triples |
Sat 13 | Triple 3 | Home | 2.30pm | Team | Triples |
Sun 14 | Yateley | Home | 2.30pm | Club | Triples |
Sat 20 | Tongham | Home | 2.30pm | Club | Triples |
Sun 21 | Two Wood Pairs | Home | 10:00am | Club | Pairs |
Sat 27 | Great Hollands | Home | 2.30pm | Club | Triples |
Sun 28 | |||||
Wed 31 | Hosting BH Two Wood Triples | Home | 10:00am | Triples | |
AUG | |||||
Fri 2 | Hosting BH Two Wood Triples Finals | Home | 1:30pm | Triples | |
Sat 3 | Triple 3 | Home | 2.30pm | Team | Triples |
Sun 4 | Aldershot Underwood | Away | 2.30pm | Club | Triples |
Wed 7 | Hosting NHWBA Two Wood Triples | Home | 10.00am | Triples | |
Fri 9 | Hosting NHWBA Two Wood Triples | Home | 2.00pm | Triples | |
Sat 10 | Sunningdale | Home | 2.30pm | Club | Triples |
Sun 11 | Rumble Two Wood Triples | Home | 10:00am | Club | Triples |
Sat 17 | Horsell | Away | 2.30pm | Club | Triples |
Sun 18 | |||||
Sat 24 | Hosting A&D Finals | Home | 10.00am | ||
Sun 25 | Christine Lee Trophy | Home | 10:00am | Club | Ladies Day |
SEPT | |||||
Sun 1 | Cove | Away | 2.30pm | Club | Triples |
Sat 7 | Hosting County 2WT Finals | Home | 1:00pm | Whites | Triples |
Sat 7 | FINALS DAY | Home | 10:00am | Whites | |
Sun 8 | FINALS DAY | Home | 10:00am | Whites | |
Sat 14 | Possible FINALS DAY | ||||
Sun 15 | Fun Day or fall-back for Finals | ||||
Fri 20 | Candle Lit Bowls | Home | 7:30pm | Casual | |
Sat 21 | Mytchett | Away | 2.30pm | Club | Triples |
Sun 22 | Closing Fun Drive | Home | 2.30pm | Casual |
Team Selection: Arthur Page & Graeme Andrews
Ladies Friendlies: Sheila Andrews