List of 2012 finals results. Photos have been posted here
Date | Competition | Finalists | Results |
---|---|---|---|
Sat 10 am | Men's Two Wood | Dennis Aslett v Martin Lee | 12 - 15 |
Sat 10 am | Men's Handicape | Barry Lee v Michael Andrews | 19 - 21 |
Sat 2.30pm | Men's Championship | Allen Pape v Martin Lee | 21 - 11 |
Sat 2.30pm | Ladies' Championship | Edna Lakeman v Christine Lee | 21 - 18 |
Sat 2.30pm | Newcomer's Trophy | Mick Brown v Amanda Wright | 21 - 15 |
Sun 10am | Ladies' Two Wood | Rona Jennings v Christine Lee | 10 - 15 |
Sun 10am | Novice's Trophy | Jack Wansell v John Lakeman | 23 - 15 |
Sun 10am | Entered Pairs | Geoff Chad & Anne Hellier v Martin Lee & Allen Pape | 12 - 21 |
Sun 2.30pm | Simpkin Trophy | Barry Lee v Allen Pape | 17 - 8 |
Sun 2.30pm | Ladies' Handicap | Pauline Lane v Judy Savory | 21 - 20 |
Sun 2.30pm | Drawn Pairs | Michael Andrews & David Wansell v Joan Abbott & Martin Lee | 25 - 15 |
I would also like to congratulate all the winners and all the runners up. You all bowled magnificently and there was definitely some nail biting moments for the spectators. Big thanks to Martin, Christine and Barry and all those who helped throughout the weekend.
Many congratulations to all the winners and commiserations to the losers.