2025 Plate Runners-Up
Matches played Thursday Afternoon. Start 14:00. Teams of 3 Mixed Triples. Each triple must include at least one gentleman and one lady. Dress Blues.
| Date | Club | H/A | Start | Result | Total |
|---|---|---|---|---|---|
| May | |||||
| 7 | Fleet Social Wagtails | Away | 2.00 pm | ||
| 14 | Fleet United Cygnets | Away | 2.00 pm | ||
| 21 | Yateley Oaks | Home | 2.00 pm | ||
| 28 | Hawley | Away | 2.00 pm | ||
| June | |||||
| 4 | Hook Diamonds (on 7th August) | Away | 2.00 pm | ||
| 11 | Farnborough Gate | Home | 2.00 pm | ||
| 18 | Aldershot Underwood | Away | 2.00 pm | ||
| 25 | Fleet Social Wagtails | Home | 2.00 pm | ||
| July | |||||
| 1 | Fleet United Cygnets | Home | 2.00 pm | ||
| 8 | Yateley Oaks | Away | 2.00 pm | ||
| 15 | Hawley | Home | 2.00 pm | ||
| 22 | Hook Diamonds | Home | 2.00 pm | ||
| 29 | Farnborough Gate | Away | 2.00 pm | ||
| August | |||||
| 6 | Aldershot Underwood | Home | 2.00 pm |
Selector/Representative: Jo Neenan
https://www.stanhardmanbowls.org.uk/
Play Off Quarter Final 14th August
Semi Finals 21st August
Finals and Presentation to be held on 28th August or 4th September
If bad weather prevents the Quarter / Semi-Finals being played on the dates shown above, the timetable will be moved back a week with the Final being played on 5th September 2024