Club competitions take place during the season, most are knock-out competitions and are played over the season with the finals played over a weekend in September. A few competitions take place on a single day.
To take part in a knockout competition you need to register at the beginning of the season; details are sent out in good time.
This page has links to the draw sheets for the club competitions. These are to allow players to quickly check the status of the various competition.
Overview of Club Competitions:
| TOUCHER TROPHY | Open 4 Wood – 21 up |
| SIMPKIN TROPHY | Open 2 Wood – 21 ends |
| MEN’S CHAMPIONSHIP | Men’s 4 Wood – 21 up |
| LADIES’ CHAMPIONSHIP | Ladies’ 4 Wood – 21 up |
| MEN’S HANDICAP | 21 up from the handicap |
| LADIES’ HANDICAP | 21 up from the handicap |
| MEN’S TWO WOOD | Men’s 2 Wood – 21 ends |
| LADIES’ TWO WOOD | Ladies’ 2 Wood – 21 ends |
| NOVICES TROPHY | 21 up. Open to non singles winners |
| ENTERED PAIRS | Open pairs – 18 ends |
| DRAWN PAIRS | Drawn seeded pairs – 18 ends |
| TWO WOOD PAIRS | Open 2 wood pairs – best of 3 sets |
| RUMBLE SHIELD | Open 2 wood triples |
| COSTAR TROPHY | Open drawn 3 wood triples |
| NEWCOMERS TROPHY | 21 up singles for new bowlers |
Dress Code (Including Markers)
Heats
Plain white shirts or club shirts. Navy below the waist
Finals
Plain white shirts or club shirts. White or navy below the waist
DISCLAIMER
Although these fixtures have been checked, there is no guarantee that they are error free or up-to-date.
Therefore, you should check with the sheets on the club notice board which has the definitive and most recent sheets.