| YEAR | PRESIDENT | VICE PRESIDENT | SECRETARY | TREASURER |
|---|---|---|---|---|
| 2026 | D. KUHN | G. ANDREWS | M. LEE | C. ALCOCK |
| 2025 | D. KUHN | B. BRAIN | M. LEE | C. ALCOCK |
| 2024 | M. ANDREWS | B. BRAIN | M. LEE | G. LAMB |
| 2023 | C. WRIGHT | Mrs. S. ANDREWS | M. LEE | G. LAMB |
| 2022 | Mrs. S. ANDREWS | A. COOK | B. LEE | G. LAMB |
| 2021 | Mrs. S. ANDREWS | D. JENNINGS | B. LEE | C. WRIGHT |
| 2020 | M. ANDREWS | Mrs. S. ANDREWS | B. LEE | C. WRIGHT |
| 2019 | M. ANDREWS | Mrs. B. BROWN | B. LEE | C. WRIGHT |
| 2018 | M. ANDREWS | Mr. C. LEE | B. LEE | Mrs. D. HILL |
| 2017 | M. ANDREWS | Mrs. J. MOORCROFT | B. LEE | Mrs. D. HILL |
| 2016 | M. ANDREWS | Mrs. J. MOORCROFT | B. LEE | Mrs. D. HILL |
| 2015 | Mrs. V. RAISON | M. ANDREWS | B. LEE | Mrs. D. HILL |
| 2014 | J. YEELES | Mrs. V. RAISON | B. LEE | Mrs. D. MALPASS |
| 2013 | J. YEELES | Mrs. V. RAISON | B. LEE | Mrs. A. HELLIER |
| 2012 | Mrs. D. HILL | A. SHARMAN | B. LEE | Mrs. A. HELLIER |
| 2011 | A. SHARMAN | Mrs. D. HILL | B. LEE | Mrs. A. HELLIER |
| 2010 | Mrs. C. LEE | A. SHARMAN | B. LEE | Mrs. A. HELLIER |
| 2009 | D. FOWLER | Mrs. D. HILL | B. LEE | Mrs. A. HELLIER |
| 2008 | Mrs. E. LAKEMAN | D. FOWLER | B. LEE | Mrs. J. DAVIS |
| 2007 | P. PATMORE | Mrs. E. LAKEMAN | B. LEE | Mrs. J. DAVIS |
| 2006 | Mrs. A. HELLIER | P. PATMORE | B. LEE | Mrs. J. DAVIS |
| 2005 | A. WEAL | Mrs. A. HELLIER | B. LEE | Mrs. J. DAVIS |
| 2004 | Mrs. A. HELLIER | A. WEAL | B. LEE | Mrs. J. DAVIS |
| 2003 | D. NEWMAN | Mrs. A. HELLIER | B. LEE | Mrs. J. DAVIS |
| 2002 | Mrs. C. LEE | D. NEWMAN | B. LEE | Mrs. J. DAVIS |
| 2001 | R. DAVIS | Mrs. C. LEE | B. LEE | Mrs. J. DAVIS |
| 2000 | R. DAVIS | Mrs. N. ASLETT | B. LEE | Mrs. J. DAVIS |
| 1999 | Mrs. M. WILLIAMSON | R. DAVIS | B. LEE | Mrs. J. DAVIS |
| 1998 | B. WELCH | Mrs. M. WILLIAMSON | D. CRUTE | Mrs. J. DAVIS |
| 1997 | Mrs. P. WELCH | B. WELCH | D. CRUTE | D. SOMERSET |
| 1996 | E. SIDE | Mrs. P. WELCH | E. KITCHEN | D. SOMERSET |
| 1995 | E. SIDE | Mrs. P. WELCH | V. HODGES | D. SOMERSET |
| 1994 | Mrs. C. LEE | E. SIDE | V. HODGES | D. SOMERSET |
| 1993 | Mrs. C. LEE | J. BINES | V. HODGES | D. SOMERSET |
| 1992 | J. BINES | Mrs. C. LEE | V. HODGES | D. SOMERSET |
| 1991 | Miss E. NOAKES | J. BINES | V. HODGES | C. ADAMS |
| 1990 | R. BRIGHT | Miss E. NOAKES | V. HODGES | C. ADAMS |
| 1989 | R. BRIGHT | Mrs. J. TINSLEY | V. HODGES | C. ADAMS |
| 1988 | R. BRIGHT | Mrs. J. TINSLEY | A. SHARMAN | C. ADAMS |
| 1987 | P. BLACKMAN | Mrs. M. HARRIS | A. SHARMAN | R. WOODS |
| 1986 | P. BLACKMAN | Mrs. M. HARRIS | A. SHARMAN | R. WOODS |
| 1985 | P. BLACKMAN | Mrs. N. RUMBLE | R. BRIGHT | R. WOODS |
| 1984 | P. BLACKMAN | Mrs. N. RUMBLE | R. BRIGHT | R. WOODS |
| 1983 | F. FURNER | Mrs. I. HOGSFLESH | R. BRIGHT | R. WOODS |
| 1982 | F. FURNER | Mrs. I. HOGSFLESH | E. LINES | R. WOODS |
| 1981 | H. DAVIS | Mrs. D. NASH | E. LINES | S. KONWINSKI |
| 1980 | D. ARTHY | Mrs. D. NASH | E. KITCHEN | S. KONWINSKI |
| 1979 | A. HARRIS | Mrs. E. HOLE | B. LAKE | H. DAVIS |
| 1978 | A. HARRIS | Mrs. E. HOLE | F. FURNER | H. DAVIS |
| 1977 | A. HARRIS | Mrs. R. REES | F. FURNER | H. DAVIS |
| 1976 | J. AMOS | Mrs. N. RUMBLE | F. FURNER | H. DAVIS |
| 1975 | J. AMOS | Mrs. N. RUMBLE | A. HARRIS | H. DAVIS |
| 1974 | J. AMOS | Mrs. M. AMOS | A. HARRIS | H. DAVIS |
| 1973 | J. AMOS | Mrs. M. AMOS | A. HARRIS | H. DAVIS |
| 1972 | J. AMOS | Mrs. H. GLOVER | A. HARRIS | H. DAVIS |
| 1971 | H. ROSE | Mrs. H. GLOVER | J. AMOS | H. DAVIS |
| 1970 | H. ROSE | Mrs. D. NASH | J. AMOS | H. DAVIS |
| 1969 | H. ROSE | Mrs. D. NASH | J. AMOS | J. HALL |
| 1968 | H. GLOVER | Mrs. G. BEAGLEY | J. AMOS | J. HALL |
| 1967 | H. GLOVER | Mrs. J. HUNT | J. AMOS | C. WHELAN |
| 1966 | H. MACKEY | Mrs. J. HUNT | J. AMOS | C. WHELAN |
| 1965 | H. MACKEY | Mrs. N. RUMBLE | J. AMOS | C. WHELAN |
| 1964 | H. MACKEY | Mrs. N. RUMBLE | J. AMOS | C. WHELAN |
| 1963 | T. GILL O.B.E. | Mrs. A. AMOS | J. AMOS | C. WHELAN |
| 1962 | T. GILL O.B.E. | Mrs. A. AMOS | J. AMOS | S. BENNETT |
| 1961 | T. GILL O.B.E. | Mrs. R. THOMPSON | J. AMOS | S. BENNETT |
| 1960 | T. GILL O.B.E. | Mrs. R. THOMPSON | H. KNIGHT | S. BENNETT |
| 1959 | H. HILL | Mrs. D. GORE | H. KNIGHT | S. BENNETT |
| 1958 | H. HILL | Mrs. I. DEBENHAM | H. KNIGHT | S. BENNETT |
| 1957 | H. HILL | Mrs. I. DEBENHAM | H. KNIGHT | S. BENNETT |
| 1956 | H. HILL | Mrs. GEORGE | L. CANDY | S. BENNETT |
| 1955 | O. LYTTELTON, M.P. | Mrs. GEORGE | F. CHAPMAN | S. BENNETT |
| 1954 | O. LYTTELTON, M.P. | Mrs. E. MAY | F. CHAPMAN | S. BENNETT |
| 1953 | O. LYTTELTON, M.P. | Mrs. R. REES | F. CHAPMAN | S. BENNETT |
| 1952 | O. LYTTELTON, M.P. | Mrs. R. REES | F. CHAPMAN | A. BEAGLEY |
| 1951 | O. LYTTELTON, M.P. | Mrs. I. WIGMORE | J. SNASHALL | A. BEAGLEY |
| 1950 | O. LYTTELTON, M.P. | Mrs. I. WIGMORE | J. SNASHALL | A. BEAGLEY |
| 1949 | O. LYTTELTON, M.P. | Mrs. I. WIGMORE | J. SNASHALL | A. BEAGLEY |
| 1948 | O. LYTTELTON, M.P. | – | J. SNASHALL | A. BEAGLEY |
| 1947 | O. LYTTELTON, M.P. | – | J. SNASHALL | A. BEAGLEY |
Vice President was created in 1990. 1949-1989 names were Ladies’ Presidents.